2026 May 02 General Election Results
UNofficial results for May 02, 2026 General elections.
These results are derived from Results from Kaufman County, and and are UNofficial:
| May 02, 2026 General Election (18 of 18 centers reporting - 4.97% turnout) | ||||||||
| KC Mail+Prov | KC Early | KC Elec Day | KC Total | KC Pct | ||||
| Member of Council City of Combine | ||||||||
| Josh Caldwell | 0 | 28 | 69 | 97 | 28.87% | |||
| Tonya Ratcliff | 0 | 12 | 22 | 34 | 10.12% | |||
| Patrick Stepp | 1 | 17 | 78 | 96 | 28.57% | |||
| Del MacLaren | 1 | 19 | 89 | 109 | 32.44% | |||
| Member of Council - Place 4 City of Forney | ||||||||
| Diane McPherson | 15 | 180 | 118 | 313 | 24.38% | |||
| Joseph 'Yaz' Yazdanpanahi | 13 | 277 | 153 | 443 | 34.50% | |||
| Sarah Salgado | 24 | 329 | 175 | 528 | 41.12% | |||
| Member of Council - Place 6 City of Forney | ||||||||
| Greg Helm | 36 | 400 | 210 | 646 | 52.56% | |||
| Curtis Evans | 12 | 127 | 67 | 206 | 16.76% | |||
| Florelia 'Flower' Escamilla | 4 | 216 | 157 | 377 | 30.68% | |||
| Member of Council - Place 1 City of Seagoville | ||||||||
| Edward G. Rasmussen | 0 | 0 | 0 | 0 | 0.00% | |||
| Rick Howard | 0 | 0 | 0 | 0 | 0.00% | |||
| Lisa Niedermeier | 0 | 0 | 0 | 0 | 0.00% | |||
| Member of Council - Place 3 City of Seagoville | ||||||||
| Harold Magill | 0 | 0 | 0 | 0 | 0.00% | |||
| Philip Pelayo | 0 | 0 | 0 | 0 | 0.00% | |||
| Member of Council City of Talty | ||||||||
| Bryan Thompson | 3 | 21 | 21 | 45 | 12.03% | |||
| William (Gene) McLeod | 2 | 8 | 26 | 36 | 9.63% | |||
| Brad Davis | 4 | 36 | 41 | 81 | 21.66% | |||
| John M. Davis | 0 | 7 | 24 | 31 | 8.29% | |||
| Cassandra Caro | 4 | 54 | 50 | 108 | 28.88% | |||
| Sherry Butler | 8 | 32 | 33 | 73 | 19.52% | |||
| Board of Trustees, Position 1 Forney ISD | ||||||||
| Clarrisa Unah Rabon | 52 | 343 | 281 | 676 | 34.61% | |||
| Scott Regan | 75 | 765 | 437 | 1277 | 65.39% | |||
| Board of Trustees, Position 2 Forney ISD | ||||||||
| Greg Pharris | 114 | 962 | 632 | 1708 | 100.00% | |||
| Board of Trustees Kaufman ISD | ||||||||
| John Zaby | 27 | 339 | 102 | 468 | 37.03% | |||
| Britny Malhi | 20 | 226 | 75 | 321 | 25.40% | |||
| Cherise Nichols | 12 | 42 | 20 | 74 | 5.85% | |||
| Drew J. Peterson | 21 | 291 | 89 | 401 | 31.72% | |||
| Board of Trustees Scurry-Rosser ISD | ||||||||
| Abbey Prince Haas | 5 | 52 | 79 | 136 | 29.25% | |||
| Michael Wagner | 7 | 72 | 84 | 163 | 35.05% | |||
| Glen Levesy | 7 | 74 | 85 | 166 | 35.70% | |||
| Proposition A Scurry-Rosser ISD | ||||||||
| FOR | 4 | 100 | 107 | 211 | 70.81% | |||
| AGAINST | 15 | 31 | 41 | 87 | 29.19% | |||
| Board of Trustees- Place 3 Wills Point ISD | ||||||||
| Mallory Malouf | 7 | 23 | 22 | 52 | 100.00% | |||
| Board of Trustees- Place 6 Wills Point ISD | ||||||||
| Russell Hiler | 2 | 7 | 6 | 15 | 24.59% | |||
| Crissie Kayser | 2 | 4 | 5 | 11 | 18.03% | |||
| Lance LyBrand | 4 | 13 | 18 | 35 | 57.38% | |||
| Board of Directors Kaufman Co. MUD District 5 | ||||||||
| Ashley Lee | 0 | 11 | 6 | 17 | 10.30% | |||
| Ramon Ramos | 0 | 22 | 15 | 37 | 22.42% | |||
| Russell Underwood | 0 | 8 | 6 | 14 | 8.48% | |||
| Peter Badylak | 0 | 6 | 6 | 12 | 7.27% | |||
| Kendra Gentry | 1 | 40 | 36 | 77 | 46.67% | |||
| Eric Raymond | 0 | 4 | 4 | 8 | 4.85% | |||
| PROPOSITION A Kaufman ESD No. 5 | ||||||||
| FOR | 5 | 65 | 69 | 139 | 46.49% | |||
| AGAINST | 17 | 61 | 82 | 160 | 53.51% | |||
| PROPOSITION A Kaufman ESD No. 1 | ||||||||
| FOR | 17 | 249 | 61 | 327 | 64.24% | |||
| AGAINST | 20 | 113 | 49 | 182 | 35.76% | |||
| Proposition A Fairfields MUD No. 1-B | ||||||||
| FOR DISTRICT | 0 | 2 | 0 | 2 | 100.00% | |||
| AGAINST DISTRICT | 0 | 0 | 0 | 0 | 0.00% | |||
| Board of Directors Election Fairfields MUD No. 1-B | ||||||||
| Zach Stevens | 0 | 2 | 0 | 2 | 20.00% | |||
| Mason Brower | 0 | 2 | 0 | 2 | 20.00% | |||
| Sadie Fitzpatrick | 0 | 2 | 0 | 2 | 20.00% | |||
| Art Barkley | 0 | 2 | 0 | 2 | 20.00% | |||
| Harris Corrigan | 0 | 2 | 0 | 2 | 20.00% | |||
| Proposition B Fairfields MUD No. 1-B | ||||||||
| FOR | 0 | 2 | 0 | 2 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| Proposition C Fairfields MUD No. 1-B | ||||||||
| FOR | 0 | 2 | 0 | 2 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| Proposition D Fairfields MUD No. 1-B | ||||||||
| FOR | 0 | 2 | 0 | 2 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| Proposition E Fairfields MUD No. 1-B | ||||||||
| FOR | 0 | 2 | 0 | 2 | 100.00% | |||
| AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
| Board of Trustees - Place 7 Wills Point ISD | ||||||||
| Colin Mitchell | 7 | 23 | 21 | 51 | 100.00% | |||
| Member of Council - Place 5 City of Seagoville | ||||||||
| Jon Epps | 0 | 0 | 0 | 0 | 0.00% | |||
| Harvey D. Johnson | 0 | 0 | 0 | 0 | 0.00% | |||
meeting_date:
Saturday, 2026, May 2
