2019 Nov. 05 General Election Results
These results are derived from Kaufman County results and Statewide Results and are in no way official:
Item | Mail-in | Early Voting | Election Day | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE OF TEXAS PROPOSITION 1 | ||||||||||||||||||
For | - | % | 1763 | % | - | % | - | % | ||||||||||
Against | - | % | 3709 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 2 | ||||||||||||||||||
For | - | % | 3641 | % | - | % | - | % | ||||||||||
Against | - | % | 1799 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 3 | ||||||||||||||||||
For | - | % | 4816 | % | - | % | - | % | ||||||||||
Against | - | % | 594 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 4 | ||||||||||||||||||
For | - | % | 4387 | % | - | % | - | % | ||||||||||
Against | - | % | 1026 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 5 | ||||||||||||||||||
For | - | % | 4900 | % | - | % | - | % | ||||||||||
Against | - | % | 554 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 6 | ||||||||||||||||||
For | - | % | 3674 | % | - | % | - | % | ||||||||||
Against | - | % | 1758 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 7 | ||||||||||||||||||
For | - | % | 4199 | % | - | % | - | % | ||||||||||
Against | - | % | 1271 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 8 | ||||||||||||||||||
For | - | % | 4218 | % | - | % | - | % | ||||||||||
Against | - | % | 1222 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 9 | ||||||||||||||||||
For | - | % | 2852 | % | - | % | - | % | ||||||||||
Against | - | % | 2393 | % | - | % | - | % | ||||||||||
STATE OF TEXAS PROPOSITION 10 | ||||||||||||||||||
For | - | % | 5210 | % | - | % | - | % | ||||||||||
Against | - | % | 269 | % | - | % | - | % | ||||||||||
KAUFMAN COUNTY PROPOSITION A | ||||||||||||||||||
For | - | % | 4258 | % | 4376 | % | 8634 | % | ||||||||||
Against | - | % | 1248 | % | 1590 | % | 2838 | % | ||||||||||
KAUFMAN COUNTY PROPOSITION B | ||||||||||||||||||
For | - | % | 3174 | % | 3590 | % | 7304 | % | ||||||||||
Against | - | % | 1770 | % | 2340 | % | 4110 | % | ||||||||||
PROPOSITION A | ||||||||||||||||||
For | - | % | 2031 | % | 1321 | % | 3352 | % | ||||||||||
Against | - | % | 615 | % | 640 | % | 1255 | % | ||||||||||
PROPOSITION ES District 6 | ||||||||||||||||||
For | - | % | 566 | % | 453 | % | 1019 | % | ||||||||||
Against | - | % | 644 | % | 638 | % | 1282 | % |
meeting_date:
Tuesday, 2019, November 5