2022 May 24 Primary Runoffs Results
These results are derived from Kaufman County results and and are in no way official:
May 24, 2022 Primary Runoffs Voter turnout: 5,861 = 6.54% 26 of 26 Kaufman County Voting Centers reporting | ||||||||
KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
REP Attorney General (Procurador General) | ||||||||
Ken Paxton | 90 | 1,187 | 2,008 | 3,285 | 630,064 | |||
George P. Bush | 65 | 647 | 864 | 1,576 | 297,025 | |||
REP Commissioner of the General Land Office (Comisionado de la Oficina General de Tierras) | ||||||||
Tim Westley | 56 | 666 | 1,091 | 1,813 | 268,914 | |||
Dawn Buckingham | 81 | 983 | 1,533 | 2,597 | 592,683 | |||
REP Railroad Commissioner (Comisionado de Ferrocarriles) | ||||||||
Sarah Stogner | 35 | 710 | 1,235 | 1,980 | 307,258 | |||
Wayne Christian | 106 | 1,016 | 1,483 | 2,605 | 571,705 | |||
REP County Commissioner, Precinct No. 4 (Comisionado del Condado, Precinto Num.4) | ||||||||
Tommy Moore | 16 | 603 | 710 | 1,329 | ||||
Ken Cates | 10 | 275 | 461 | 746 | ||||
REP Precinct Chair, Precinct 7 (Presidente del Precinto, Precinto 7) | ||||||||
Jason Kaup | 2 | 25 | 42 | 69 | ||||
Steve Booker | 3 | 11 | 30 | 44 | ||||
KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
REP Precinct Chair, Precinct 9 (Presidente del Precinto, Precinto 9) | ||||||||
Judy Schoen | 1 | 13 | 43 | 57 | ||||
Chuck Shepard | 3 | 11 | 45 | 59 | ||||
REP Precinct Chair, Precinct 10 (Presidente del Precinto, Precinto 10) | ||||||||
Keli Anderson | 1 | 61 | 75 | 137 | ||||
Pam Orman Corder | 2 | 138 | 130 | 270 | ||||
REP Precinct Chair, Precinct 11 (Presidente del Precinto, Precinto 11) | ||||||||
Ray Myers | 5 | 49 | 40 | 94 | ||||
Sean Gee | 0 | 2 | 7 | 9 | ||||
REP Precinct Chair, Precinct 13 (Presidente del Precinto, Precinto 13) | ||||||||
Casey Bingham | 1 | 18 | 21 | 40 | ||||
Stan Kapp | 1 | 15 | 23 | 39 | ||||
REP Precinct Chair, Precinct 14 (Presidente del Precinto, Precinto 14) | ||||||||
J.J. Tarno | 1 | 10 | 16 | 27 | ||||
Johnson Kuruvilla | 0 | 15 | 16 | 31 | ||||
KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
REP Precinct Chair, Precinct 16 (Presidente del Precinto, Precinto 16) | ||||||||
Valerie Villarreal | 3 | 67 | 111 | 181 | ||||
Jody Deller | 1 | 92 | 141 | 234 | ||||
REP Precinct Chair, Precinct 19 (Presidente del Precinto, Precinto 19) | ||||||||
Kathy Baker | 3 | 34 | 44 | 81 | ||||
Bruce Wood | 4 | 55 | 58 | 117 | ||||
REP Precinct Chair, Precinct 21 (Presidente del Precinto, Precinto 21) | ||||||||
Nancy Crow | 2 | 32 | 91 | 125 | ||||
Ann King | 6 | 16 | 38 | 60 | ||||
REP Precinct Chair, Precinct 22 (Presidente del Precinto, Precinto 22) | ||||||||
Bailey McCormack | 0 | 6 | 18 | 24 | ||||
Larry F. Vrzalik | 2 | 15 | 61 | 78 | ||||
REP Precinct Chair, Precinct 24 (Presidente del Precinto, Precinto 24) | ||||||||
Bob Pappy Werner | 1 | 18 | 33 | 52 | ||||
Joy Weaver | 3 | 18 | 24 | 45 | ||||
KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Elec Day | TX Total | |
DEM Lieutenant Governor (Gobernador Teniente) | ||||||||
Mike Collier | 108 | 128 | 235 | 471 | 263,503 | |||
Michelle Beckley | 62 | 95 | 262 | 419 | 217,398 | |||
DEM Attorney General (Procurador General) | ||||||||
Joe Jaworski | 99 | 95 | 193 | 387 | 180,339 | |||
Rochelle Mercedes Garza | 73 | 128 | 305 | 506 | 303,386 | |||
DEM Comptroller of Public Accounts (Contralor de Cuentas P?blicas) | ||||||||
Angel Luis Vega | 51 | 76 | 194 | 321 | 182,404 | |||
Janet T. Dudding | 119 | 141 | 292 | 552 | 290,088 | |||
DEM Commissioner of the General Land Office (Comisionado de la Oficina General de Tierras) | ||||||||
Sandragrace Martinez | 64 | 110 | 292 | 466 | 224,689 | |||
Jay Kleberg | 107 | 108 | 200 | 415 | 252,420 |
meeting_date:
Tuesday, 2022, May 24