Nov. 6 2012 Election
For the Nov. 6 2012 election:
NOTE: Your ballot will vary based on your residence location!
This ballot is only for persons living in County precinct 2!
This ballot is only for persons living in County precinct 2!
PRECINCT NO. | POLLING LOCATION | POLLING PLACE ADDRESS |
1 | First Baptist Church, Kaufman | 302 S Washington, Kaufman 75142 |
2 | Ola Church of Christ | 9720 State Hwy 243,Kaufman 75142 |
3 | First Baptist Church, Forney | 1003 FM 741, Forney 75126 |
4 | Talty Baptist Church | 5210 N FM 148, Crandall 75114 |
5 | Terrell Fire Station #2 | 225 Baker St. Terrell 75160 |
6 | Ables Springs Fire Station | 30000 FM 429, Terrell 75161 |
7 | North Forney High School | 6170 N. Mason Blvd.Forney, 75126 |
8 | Emmanuel Baptist Church | 1717 N Frances St. Terrell 75160 |
9 | The Elmo Fire Station | 12777 FM 2728, Terrell 75161 |
10 | Scurry Admin. Bldg. | 10705 St Hwy 34, Scurry 75158 |
11 | Beacon Hill Baptist Church | 548 Hwy 80 West, Forney 75126 |
12 | Memorial Baptist Church | 13074 FM 3094, Scurry 75158 |
13 | Mustang Creek Community Church | 13851 FM 548, Forney 75126 |
14 | Lewis Elementary | 1309 Luckenbach, Forney 75126 |
15 | First Baptist Church - Kemp | 1320 S. Elm St. PO Box 365, Kemp 75143 |
16 | Mabank City Hall | 129 E Market St., Mabank 75147 |
17 | Pointview Baptist Church | 110 Hwy 3039, Combine 75159 |
18 | Crandall/Combine Community Center | 500 W Lewis/FM 3039, Crandall 75114 |
19 | First Assembly of God Church | 203 Main St., Terrell 75160 Family Outreach Center Offices |
20 | BINGO Hall-Terrell | 14701 Hwy 205, Terrell 75160 |
21 | Abner Baptist Church | 6877 FM 2727, Kaufman 75142 |
22 | Post Oak Bend Community Center | 1175 CR 278, Kaufman 75142 |
23 | Oak Ridge City Hall | 8450 N State Hwy 34, Terrell 75160 |
24 | Rose Hill Water Supply | 1377 CR 274, Kaufman 75142 |
25 | Forney Sub Courthouse | 200 E Main St., Forney 75126 |
26 | Bethlehem Baptist Church | 500 S Frances St., Terrell 75160 |
27 | Church of Christ East Side | 627 S. FM 548, Forney 75126 |
28 | Kaufman County Library | 3790 S Houston St., Kaufman 75142 |
29 | Heartland Community Center | 6622 FM 741, Heartland 75126 |
30 | Warsaw Community Center | 6430 FM 148, Kaufman 75142 |
Election Day Polling Information | ||||||||
Voting Precinct Code |
Comm. Precinct Number | Polling Place | Polling Place Address | |||||
1,22,23 | 1 | First Baptist Church, Kaufman | 302 S Washington, Kaufman 75142 | |||||
2 | 1 | Ola Church of Christ | 9720 St. Hwy. 243, Kaufman 75142 | |||||
3,27 | 2 | First Baptist Church, Forney | 1003 FM 741, Forney 75126 | |||||
4 | 1 | Talty Baptist Church | 5210 N FM 148, Crandall 75114 | |||||
6 | 3 | Ables Springs Fire Station | 30000 FM 429, Terrell 75161 | |||||
8 | 3 | Emmanuel Baptist Church | 1717 N. Frances St., Terrell 75160 | |||||
9 | 3 | The Elmo Fire Station | 12777 FM 2728, Terrell 75161 | |||||
10,12 | 4 | Scurry ISD Admin. Bldg | 10705 St. Hwy. 34, Scurry 75158 | |||||
14 | 2 | Lewis Elementary | 1309 Luckenbach Dr., Forney 75126 | |||||
15 | 4 | First Baptist Church of Kemp | 1320 S Elm, Kemp 75143 | |||||
16 | 4 | Mabank City Hall | 129 E Market St., Mabank 75147 | |||||
18,17,30 | 4 | Crandall/Combine Comm. Center | 500 W. Lewis/FM 3039 Crandall, 75114 | |||||
19,20 | 3 | First Assembly of God Church | 203 Main St., Terrell 75160 | |||||
21 | 1 | Abner Baptist Church | 6877 FM 2727 Kaufman, 75142 | |||||
24 | 3 | Rose Hill SUD | 1377 CR 274, Kaufman 75142 | |||||
25,7,11,13 | 2 | Forney Sub Courthouse | 200 E Main St., Forney 75126 | |||||
26,5 | 3 | Bethlehem Baptist Church | 500 S Frances St., Terrell 75160 | |||||
28 | 1 | Kaufman County Library | 3790 S Houston St., Kaufman 75142 | |||||
29 | 4 | Heartland Community Assn | 6622 FM 741 Hartland 75126 |
Dates:
Tuesday, 2012, November 6 - 7:00am